edit
This commit is contained in:
		| @ -18,7 +18,7 @@ export class AmapPathSimplifierComponent implements OnInit, OnChanges { | ||||
|   pathSimplifierIns: any; | ||||
|  | ||||
|   @Input() | ||||
|   pathList : any= [ | ||||
|   pathList: any = [ | ||||
|     { | ||||
|       name: '路线1', | ||||
|       points: [] | ||||
| @ -94,201 +94,198 @@ export class AmapPathSimplifierComponent implements OnInit, OnChanges { | ||||
|   ngOnInit(): void { | ||||
|     this.mapInit(); | ||||
|     const points = [ | ||||
|         { | ||||
|             "agl":"0", | ||||
|             "gtm":"20210818/150440", | ||||
|             "hgt":"500", | ||||
|             "lat":"18107328", | ||||
|             "lon":"69664449", | ||||
|             "mlg":"2033.0", | ||||
|             "spd":"0.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"0", | ||||
|             "gtm":"20210818/150450", | ||||
|             "hgt":"500", | ||||
|             "lat":"18107298", | ||||
|             "lon":"69664449", | ||||
|             "mlg":"2036.0", | ||||
|             "spd":"0.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"0", | ||||
|             "gtm":"20210818/150500", | ||||
|             "hgt":"500", | ||||
|             "lat":"18107298", | ||||
|             "lon":"69664449", | ||||
|             "mlg":"2039.0", | ||||
|             "spd":"0.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"0", | ||||
|             "gtm":"20210818/150510", | ||||
|             "hgt":"500", | ||||
|             "lat":"18107310", | ||||
|             "lon":"69664458", | ||||
|             "mlg":"2042.0", | ||||
|             "spd":"0.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"183", | ||||
|             "gtm":"20210818/150520", | ||||
|             "hgt":"500", | ||||
|             "lat":"18107298", | ||||
|             "lon":"69664449", | ||||
|             "mlg":"2045.0", | ||||
|             "spd":"7.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"192", | ||||
|             "gtm":"20210818/150530", | ||||
|             "hgt":"500", | ||||
|             "lat":"18105558", | ||||
|             "lon":"69664200", | ||||
|             "mlg":"2048.0", | ||||
|             "spd":"52.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"196", | ||||
|             "gtm":"20210818/150540", | ||||
|             "hgt":"500", | ||||
|             "lat":"18099798", | ||||
|             "lon":"69662679", | ||||
|             "mlg":"2051.0", | ||||
|             "spd":"73.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"199", | ||||
|             "gtm":"20210818/150550", | ||||
|             "hgt":"500", | ||||
|             "lat":"18092538", | ||||
|             "lon":"69659478", | ||||
|             "mlg":"2054.0", | ||||
|             "spd":"84.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"187", | ||||
|             "gtm":"20210818/150600", | ||||
|             "hgt":"500", | ||||
|             "lat":"18085290", | ||||
|             "lon":"69657000", | ||||
|             "mlg":"2057.0", | ||||
|             "spd":"83.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"184", | ||||
|             "gtm":"20210818/150610", | ||||
|             "hgt":"500", | ||||
|             "lat":"18078798", | ||||
|             "lon":"69656340", | ||||
|             "mlg":"2060.0", | ||||
|             "spd":"64.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"219", | ||||
|             "gtm":"20210818/150620", | ||||
|             "hgt":"500", | ||||
|             "lat":"18072798", | ||||
|             "lon":"69654069", | ||||
|             "mlg":"2063.0", | ||||
|             "spd":"83.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"273", | ||||
|             "gtm":"20210818/150630", | ||||
|             "hgt":"500", | ||||
|             "lat":"18071670", | ||||
|             "lon":"69646119", | ||||
|             "mlg":"2066.0", | ||||
|             "spd":"71.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"273", | ||||
|             "gtm":"20210818/150640", | ||||
|             "hgt":"500", | ||||
|             "lat":"18072078", | ||||
|             "lon":"69638340", | ||||
|             "mlg":"2069.0", | ||||
|             "spd":"79.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"274", | ||||
|             "gtm":"20210818/150650", | ||||
|             "hgt":"500", | ||||
|             "lat":"18072090", | ||||
|             "lon":"69638208", | ||||
|             "mlg":"2072.0", | ||||
|             "spd":"78.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"257", | ||||
|             "gtm":"20210818/150700", | ||||
|             "hgt":"500", | ||||
|             "lat":"18071898", | ||||
|             "lon":"69631200", | ||||
|             "mlg":"2075.0", | ||||
|             "spd":"69.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"246", | ||||
|             "gtm":"20210818/150710", | ||||
|             "hgt":"500", | ||||
|             "lat":"18068829", | ||||
|             "lon":"69623100", | ||||
|             "mlg":"2078.0", | ||||
|             "spd":"86.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"265", | ||||
|             "gtm":"20210818/150720", | ||||
|             "hgt":"500", | ||||
|             "lat14":"18067518", | ||||
|             "lon":"69619899", | ||||
|             "mlg":"2081.0", | ||||
|             "spd":"6.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"0", | ||||
|             "gtm":"20210818/150730", | ||||
|             "hgt":"500", | ||||
|             "lat":"18067458", | ||||
|             "lon":"69619680", | ||||
|             "mlg":"2084.0", | ||||
|             "spd":"0.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"230", | ||||
|             "gtm":"20210818/150740", | ||||
|             "hgt":"500", | ||||
|             "lat":"18067449", | ||||
|             "lon":"69619650", | ||||
|             "mlg":"2087.0", | ||||
|             "spd":"3.0" | ||||
|         }, | ||||
|         { | ||||
|             "agl":"0", | ||||
|             "gtm":"20210818/150750", | ||||
|             "hgt":"500", | ||||
|             "lat":"18067410", | ||||
|             "lon":"69619560", | ||||
|             "mlg":"2090.0", | ||||
|             "spd":"0.0" | ||||
|         } | ||||
|  | ||||
|   ] | ||||
|       { | ||||
|         agl: '0', | ||||
|         gtm: '20210818/150440', | ||||
|         hgt: '500', | ||||
|         lat: '18107328', | ||||
|         lon: '69664449', | ||||
|         mlg: '2033.0', | ||||
|         spd: '0.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '0', | ||||
|         gtm: '20210818/150450', | ||||
|         hgt: '500', | ||||
|         lat: '18107298', | ||||
|         lon: '69664449', | ||||
|         mlg: '2036.0', | ||||
|         spd: '0.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '0', | ||||
|         gtm: '20210818/150500', | ||||
|         hgt: '500', | ||||
|         lat: '18107298', | ||||
|         lon: '69664449', | ||||
|         mlg: '2039.0', | ||||
|         spd: '0.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '0', | ||||
|         gtm: '20210818/150510', | ||||
|         hgt: '500', | ||||
|         lat: '18107310', | ||||
|         lon: '69664458', | ||||
|         mlg: '2042.0', | ||||
|         spd: '0.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '183', | ||||
|         gtm: '20210818/150520', | ||||
|         hgt: '500', | ||||
|         lat: '18107298', | ||||
|         lon: '69664449', | ||||
|         mlg: '2045.0', | ||||
|         spd: '7.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '192', | ||||
|         gtm: '20210818/150530', | ||||
|         hgt: '500', | ||||
|         lat: '18105558', | ||||
|         lon: '69664200', | ||||
|         mlg: '2048.0', | ||||
|         spd: '52.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '196', | ||||
|         gtm: '20210818/150540', | ||||
|         hgt: '500', | ||||
|         lat: '18099798', | ||||
|         lon: '69662679', | ||||
|         mlg: '2051.0', | ||||
|         spd: '73.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '199', | ||||
|         gtm: '20210818/150550', | ||||
|         hgt: '500', | ||||
|         lat: '18092538', | ||||
|         lon: '69659478', | ||||
|         mlg: '2054.0', | ||||
|         spd: '84.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '187', | ||||
|         gtm: '20210818/150600', | ||||
|         hgt: '500', | ||||
|         lat: '18085290', | ||||
|         lon: '69657000', | ||||
|         mlg: '2057.0', | ||||
|         spd: '83.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '184', | ||||
|         gtm: '20210818/150610', | ||||
|         hgt: '500', | ||||
|         lat: '18078798', | ||||
|         lon: '69656340', | ||||
|         mlg: '2060.0', | ||||
|         spd: '64.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '219', | ||||
|         gtm: '20210818/150620', | ||||
|         hgt: '500', | ||||
|         lat: '18072798', | ||||
|         lon: '69654069', | ||||
|         mlg: '2063.0', | ||||
|         spd: '83.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '273', | ||||
|         gtm: '20210818/150630', | ||||
|         hgt: '500', | ||||
|         lat: '18071670', | ||||
|         lon: '69646119', | ||||
|         mlg: '2066.0', | ||||
|         spd: '71.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '273', | ||||
|         gtm: '20210818/150640', | ||||
|         hgt: '500', | ||||
|         lat: '18072078', | ||||
|         lon: '69638340', | ||||
|         mlg: '2069.0', | ||||
|         spd: '79.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '274', | ||||
|         gtm: '20210818/150650', | ||||
|         hgt: '500', | ||||
|         lat: '18072090', | ||||
|         lon: '69638208', | ||||
|         mlg: '2072.0', | ||||
|         spd: '78.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '257', | ||||
|         gtm: '20210818/150700', | ||||
|         hgt: '500', | ||||
|         lat: '18071898', | ||||
|         lon: '69631200', | ||||
|         mlg: '2075.0', | ||||
|         spd: '69.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '246', | ||||
|         gtm: '20210818/150710', | ||||
|         hgt: '500', | ||||
|         lat: '18068829', | ||||
|         lon: '69623100', | ||||
|         mlg: '2078.0', | ||||
|         spd: '86.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '265', | ||||
|         gtm: '20210818/150720', | ||||
|         hgt: '500', | ||||
|         lat14: '18067518', | ||||
|         lon: '69619899', | ||||
|         mlg: '2081.0', | ||||
|         spd: '6.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '0', | ||||
|         gtm: '20210818/150730', | ||||
|         hgt: '500', | ||||
|         lat: '18067458', | ||||
|         lon: '69619680', | ||||
|         mlg: '2084.0', | ||||
|         spd: '0.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '230', | ||||
|         gtm: '20210818/150740', | ||||
|         hgt: '500', | ||||
|         lat: '18067449', | ||||
|         lon: '69619650', | ||||
|         mlg: '2087.0', | ||||
|         spd: '3.0' | ||||
|       }, | ||||
|       { | ||||
|         agl: '0', | ||||
|         gtm: '20210818/150750', | ||||
|         hgt: '500', | ||||
|         lat: '18067410', | ||||
|         lon: '69619560', | ||||
|         mlg: '2090.0', | ||||
|         spd: '0.0' | ||||
|       } | ||||
|     ]; | ||||
|     //  "lat":"23986841", | ||||
|     //  "lon":"69807550", | ||||
|     //  "mlg":"1002.0", | ||||
|     //  "spd":"60.0" | ||||
|      points.forEach((item) => { | ||||
|       this.pathList[0].points.push( | ||||
|         { | ||||
|           name: item?.hgt, | ||||
|           lnglat: [(Number(item?.lon) / 6000000).toFixed(6), (Number(item?.lat)/ 6000000).toFixed(6)] | ||||
|         } | ||||
|       ) | ||||
|      }) | ||||
|      console.log(this.pathList) | ||||
|     points.forEach(item => { | ||||
|       this.pathList[0].points.push({ | ||||
|         name: item?.hgt, | ||||
|         lnglat: [Number((Number(item?.lon) / 600000).toFixed(6)), Number((Number(item?.lat) / 600000).toFixed(6))] | ||||
|       }); | ||||
|     }); | ||||
|     console.log(this.pathList); | ||||
|   } | ||||
|  | ||||
|   ngOnDestroy(): void { | ||||
| @ -308,7 +305,7 @@ export class AmapPathSimplifierComponent implements OnInit, OnChanges { | ||||
|       AMapUI: { | ||||
|         version: CONFIG.AMapUIVersion, | ||||
|         plugins: ['misc/PathSimplifier'] // 需要加载的 AMapUI ui插件 | ||||
|       }, | ||||
|       } | ||||
|     }) | ||||
|       .then(AMap => { | ||||
|         this.aMap = new AMap.Map('container', { | ||||
|  | ||||
		Reference in New Issue
	
	Block a user